The presented calculator is designed for calculation and comparison of your product net cost when manufactured using different polymers.

You only need to:

  • 1. select the material you use or plan to use and indicate its thickness;
  • 2. correct the offered material price;
  • 3. indicate product dimensions.

BOCPSNew BOPS HIPS PP PET/PVC
Material thickness, mic*
Required thickness of another polymer, mic 0 0 0 0 0
Density, g/сm3 0.75 1.05 1.05 0.92 1.36
Weight, 1 m2, g 0 0 0 0 0
Yield, 1 kg, m2 0 0 0 0 0
Yield index 0% 100% 0% 0% 0%
Material price (withoit VAT), €/kg*
Cost, 1 m2, €/kg 0 0 0 0 0
Cost index 1 m2 0% 100% 0% 0% 0%
Product dimensions* Width, mm     Length, mm  
Weight of product, g 0 0 0 0 0
Product weight index 0% 100% 0% 0% 0%
Cost of products, 1000 pcs.  € 0 0 0 0 0
Cost index to BOCPS 100% 0% 0% 0% 0%
Cost index to BOPS 0% 100% 0% 0% 0%
Cost index to HIPS 0% 0% 100% 0% 0%
Cost index to PP 0% 0% 0% 100% 0%
Cost index to PET/PVC 0% 0% 0% 0% 100%
*cells are opened for editing